Problem 1224 Status

Submit 1698
User(Submit) 1186
User(Solved) 1153
AC 1208
PE 4
WA 200
OLE 1
RE 49
CE 236

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 2904 2018118004 1088 KB 0 MS C 80 B 2019-07-08 10:07:09
42 7973(2) ZHAHNGZHENG 1088 KB 0 MS C 80 B 2019-07-10 10:01:09
43 7974 nonononono 1088 KB 0 MS C 80 B 2019-07-10 10:01:14
44 24833 NSH096 1088 KB 0 MS C 80 B 2019-12-24 18:28:01
45 27924 NSH110 1088 KB 0 MS C 80 B 2019-12-25 18:31:37
46 37790 0121609361021 1088 KB 0 MS C 80 B 2020-05-26 17:52:36
47 51144 201915030119 1088 KB 0 MS C 80 B 2020-09-25 09:21:40
48 64412 201822111920275 1088 KB 0 MS C 80 B 2021-07-05 18:16:24
49 64587 ChenXinYao 1088 KB 0 MS C 80 B 2021-07-05 18:43:47
50 64966 ZhangWenJing 1088 KB 0 MS C 80 B 2021-07-05 20:02:38
51 78430 HH_wangmeng 1088 KB 0 MS C 80 B 2022-05-15 09:08:52
52 78456 HH_qiyunxiang 1088 KB 0 MS C 80 B 2022-05-15 09:52:56
53 78471 HH_liuyu 1088 KB 0 MS C 80 B 2022-05-15 10:03:58
54 2616 2018118001 1088 KB 0 MS C 81 B 2019-07-08 09:59:20
55 2875 2018118006 1088 KB 0 MS C 81 B 2019-07-08 10:06:22
56 3024 2018118003 1088 KB 0 MS C 81 B 2019-07-08 10:11:24
57 24812 NSH196 1088 KB 0 MS C 81 B 2019-12-24 18:26:11
58 24835 NSH202 1088 KB 0 MS C 81 B 2019-12-24 18:28:14
59 24995 NSH184 1088 KB 0 MS C 81 B 2019-12-24 18:50:10
60 25554 NSH085 1088 KB 0 MS C 81 B 2019-12-24 21:08:46
[TOP]  [STATUS]  [PREV]  [NEXT]