Problem 1222 Status

Submit 2783
User(Submit) 1070
User(Solved) 1003
AC 1040
PE 36
WA 739
OLE 10
RE 26
CE 926

Recommanded Next Problem
1000 1417 1001 
1002 1221 1227 
1223 1224 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
281 26515 NSH051 1084 KB 0 MS C 152 B 2019-12-25 09:53:46
282 37707 0121609361021 1084 KB 0 MS C 152 B 2020-05-26 17:27:01
283 1341 2018118059 1084 KB 0 MS C 153 B 2019-07-08 09:30:49
284 1438 2018118060 1084 KB 0 MS C 153 B 2019-07-08 09:33:03
285 3613 2018118003 1084 KB 0 MS C 153 B 2019-07-08 10:38:16
286 13231 hulin 1084 KB 0 MS C 153 B 2019-08-06 23:03:41
287 60384 2010506203 1084 KB 0 MS C 153 B 2021-06-21 08:15:30
288 78874(2) HH_zhaokun019 1084 KB 0 MS C 153 B 2022-05-19 20:02:02
289 80264 1905110010 1084 KB 0 MS C 153 B 2022-06-07 00:09:03
290 24481 NSH138 1084 KB 0 MS C 154 B 2019-12-24 17:27:45
291 37715 c463578299 1084 KB 0 MS C++ 154 B 2020-05-26 17:29:59
292 52361 10214820306 1084 KB 0 MS C 154 B 2020-11-21 09:15:20
293 74392 202021091205 1084 KB 0 MS C 154 B 2022-01-04 17:33:07
294 74818 202021091109 1084 KB 0 MS C 154 B 2022-01-04 22:19:43
295 75880 Xudan2020192002 1084 KB 0 MS C 154 B 2022-03-01 13:09:17
296 10480 LUOZHIPING 1084 KB 0 MS C 155 B 2019-07-31 20:39:51
297 10612 liyu 1084 KB 0 MS C 155 B 2019-07-31 23:22:15
298 25966(2) NSH092 1084 KB 0 MS C 155 B 2019-12-24 22:36:39
299 82581 202026702236 1084 KB 0 MS C 156 B 2022-07-15 13:52:22
300 6987 2018118094 1084 KB 0 MS C 157 B 2019-07-08 21:28:52
[TOP]  [STATUS]  [PREV]  [NEXT]