Problem 1222 Status

Submit 2783
User(Submit) 1070
User(Solved) 1003
AC 1040
PE 36
WA 739
OLE 10
RE 26
CE 926

Recommanded Next Problem
1000 1417 1001 
1002 1221 1227 
1223 1224 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 74118 202021091058 1084 KB 0 MS C 135 B 2022-01-04 16:48:37
202 75791 zhengkaiming 1084 KB 0 MS C 135 B 2022-03-01 10:02:04
203 80088 1905110232 1084 KB 0 MS C 135 B 2022-06-06 21:53:31
204 1288 lichangyu 1084 KB 0 MS C 136 B 2019-07-08 09:29:41
205 11007 longjiangli 1084 KB 0 MS C 136 B 2019-08-01 16:18:23
206 22708 20161003507 1084 KB 0 MS C 136 B 2019-12-23 15:18:56
207 51106 201915030419 1084 KB 0 MS C 136 B 2020-09-25 09:17:22
208 64181 zhoushujuan 1084 KB 0 MS C 136 B 2021-07-05 17:36:08
209 100401 1910506219 1084 KB 0 MS C 136 B 2023-01-29 14:06:28
210 100532 2023_ntlg_caiyizhou 1084 KB 0 MS C 136 B 2023-01-29 17:28:58
211 25691 NSH176 1084 KB 0 MS C 137 B 2019-12-24 21:43:23
212 60640 2010506215 1084 KB 0 MS C 137 B 2021-06-21 08:35:09
213 61273 2010506236 1084 KB 0 MS C 137 B 2021-06-21 09:23:56
214 75184 202021091189 1084 KB 0 MS C 137 B 2022-01-05 20:33:00
215 75794 xudan 1084 KB 0 MS C 137 B 2022-03-01 10:03:13
216 80350 dingyining 1084 KB 0 MS C 137 B 2022-06-07 16:02:19
217 99896 202121091199 1084 KB 0 MS C 137 B 2022-12-29 19:30:27
218 99913 202121132020 1084 KB 0 MS C 137 B 2022-12-29 19:44:23
219 53831 LiuJia 1084 KB 0 MS C 138 B 2020-12-14 17:49:12
220 26446(4) NSH137 1084 KB 0 MS C 139 B 2019-12-25 09:24:50
[TOP]  [STATUS]  [PREV]  [NEXT]