Problem 1001 Status

Submit 348
User(Submit) 246
User(Solved) 237
AC 266
WA 29
RE 4
CE 49

Recommanded Next Problem
1000 1417 1002 
1221 1222 1227 
1223 1224 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 82341 202026702143 9900 KB 100 MS Java 259 B 2022-07-14 17:19:28
202 83179 202026702157 11328 KB 100 MS Java 257 B 2022-07-17 22:28:23
203 86505 202026702100 11336 KB 100 MS Java 267 B 2022-07-22 18:53:01
204 92622 202026702127 11344 KB 100 MS Java 267 B 2022-08-14 21:44:04
205 98689 2028324178 8748 KB 104 MS Java 274 B 2022-11-11 21:13:21
206 98206 202026702073 8920 KB 104 MS Java 328 B 2022-10-07 21:18:21
207 98701 2028224116 9656 KB 104 MS Java 235 B 2022-11-11 21:39:05
208 90777 202026702167 9764 KB 104 MS Java 305 B 2022-08-01 15:42:38
209 87742 202026702060 9792 KB 104 MS Java 258 B 2022-07-25 10:47:09
210 91630 202026702209 11340 KB 104 MS Java 273 B 2022-08-09 17:53:37
211 86292 202026702079 8900 KB 108 MS Java 328 B 2022-07-22 13:02:22
212 82161 202026702183 8960 KB 108 MS Java 250 B 2022-07-14 11:12:05
213 98968 HSD_22_1_liuzilin 9416 KB 108 MS Java 254 B 2022-11-14 08:03:21
214 99082 HSD_22_1_herui 9760 KB 108 MS Java 351 B 2022-11-15 13:17:25
215 82333 202026702169 11328 KB 108 MS Java 219 B 2022-07-14 16:47:55
216 90759 202026702066 11344 KB 108 MS Java 248 B 2022-08-01 14:56:35
217 98794 HSD_22_1_zhumengyu 8808 KB 112 MS Java 255 B 2022-11-12 16:13:33
218 95166 202026702024 8888 KB 112 MS Java 238 B 2022-08-27 12:16:21
219 98409 202026702135 8912 KB 112 MS Java 248 B 2022-10-31 08:33:57
220 89825 202026702232 9300 KB 112 MS Java 328 B 2022-07-30 10:16:29
[TOP]  [STATUS]  [PREV]  [NEXT]