Problem 1000 Status

Submit 1950
User(Submit) 768
User(Solved) 668
AC 768
WA 388
RE 42
CE 744

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
561 98728 HSD_22_1_zhuchenfeng 9260 KB 96 MS Java 340 B 2022-11-11 22:16:27
562 98537 HSD_22_1_chenjinting 9276 KB 96 MS Java 246 B 2022-11-11 16:32:05
563 98671 HSD_22_1_caoxiaojie 9336 KB 96 MS Java 322 B 2022-11-11 20:49:48
564 98534(3) fhxin 9388 KB 96 MS Java 324 B 2022-11-11 16:22:46
565 31139 NSH070 9408 KB 96 MS Java 253 B 2019-12-27 11:42:51
566 86355 202026702094 9420 KB 96 MS Java 270 B 2022-07-22 15:29:51
567 35574 15623576991 9456 KB 96 MS Java 211 B 2020-02-19 17:13:13
568 95625 202026702033 9476 KB 96 MS Java 208 B 2022-08-28 10:08:43
569 82816 202026702181 9528 KB 96 MS Java 255 B 2022-07-15 23:58:51
570 72605 1840110220 9864 KB 96 MS Java 354 B 2021-10-10 20:04:32
571 89380 202026702229 9888 KB 96 MS Java 249 B 2022-07-29 10:02:24
572 86289 202026702079 11340 KB 96 MS Java 328 B 2022-07-22 12:58:49
573 92257 202026702035 11344 KB 96 MS Java 246 B 2022-08-12 13:00:54
574 82962 202026702021 11344 KB 96 MS Java 253 B 2022-07-16 15:17:44
575 91627 202026702209 11344 KB 96 MS Java 273 B 2022-08-09 17:49:54
576 89474 202026702158 11352 KB 96 MS Java 224 B 2022-07-29 15:07:56
577 82135 202026702023 11352 KB 96 MS Java 269 B 2022-07-14 11:01:14
578 92810 202026702207 11352 KB 96 MS Java 346 B 2022-08-15 22:07:43
579 86221 202026702032 7592 KB 100 MS Java 252 B 2022-07-22 10:52:56
580 98543 HSD_22_1_fanyu 8532 KB 100 MS Java 258 B 2022-11-11 16:36:12
[TOP]  [STATUS]  [PREV]  [NEXT]